UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Classroom and Laboratory Use
Classroom and Laboratory Use
*This page is best viewed in landscape mode
Average Weekly Hours of Use
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
|---|---|---|---|---|---|
| Classroom Usage | |||||
| State Standard | 38 | 38 | 38 | 38 | 38 |
| UHD | N/A | N/A | 21 | 24 | N/A |
| % of State Standard | N/A | N/A | 55% | 63% | N/A |
| Laboratory Usage | |||||
| State Standard | 25 | 25 | 25 | 25 | 25 |
| UHD | N/A | N/A | 24 | 19 | N/A |
| % of State Standard | N/A | N/A | 96% | 76% | N/A |
Average Percent Fill
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
|---|---|---|---|---|---|
| Classroom Usage | |||||
| State Standard | 65 | 65 | 65 | 65 | 65 |
| UHD | N/A | N/A | 57 | 60 | N/A |
| % of State Standard | N/A | N/A | 88% | 92% | N/A |
| Laboratory Usage | |||||
| State Standard | 75 | 75 | 75 | 75 | 75 |
| UHD | N/A | N/A | 71 | 74 | N/A |
| % of State Standard | N/A | N/A | 95% | 99% | N/A |
Note: Due to COVID-19, the THECB did not collect the data necessary to calculate these measures in Fall 2020 nor Fall 2021.
