UHD / Registrar / Current Students / Academic History / Credit by Examination (AP/CLEP) Required Scores
Credit by Examination (AP/CLEP) Required Scores
College Level Examination Program
| Examination | Score | Earns credit for | Hours |
| American Government | 50 | POLS 2305 | 3 |
| American Literature | 50 | ENG 2311 & 2312 | 6 |
| Analyzing & Interpreting Literature | 50 | ENG 2300 | 3 |
| Biology | 50 | BIOL 1301/1101 & 1302/1102 | 8 |
| Chemistry | 50 | CHEM 1307* & CHEM 1308** | 6 |
| College Algebra | 50 | MATH 1301 | 3 |
| College French | 50 | FREN 1401 & 1402 | 8 |
| College Spanish | 50 | SPAN 1401 & 1402 | 8 |
| English Literature | 50 | ENG 2313 & 2314 | 6 |
| College Composition Modular | 50 | ENG 1301 | 3 |
| History of the US I | 50 | HIST 1305 | 3 |
| History of the US II | 50 | HIST 1306 | 3 |
| Human Growth & Development | 50 | PSY 2310 | 3 |
| Information Systems & Computer Applications | 50 | EIS 1301 | 3 |
| Introductory Psychology | 50 | PSY 1303 | 3 |
| Introductory Sociology | 50 | SOC 1303 | 3 |
| Precalculus | 50 | MATH 1302 & 1404 | 7 |
| Principles of Macroeconomics | 50 | ECO 2301 | 3 |
| Principles of Microeconomics | 50 | ECO 2302 | 3 |
* For science majors - May not be applied toward a degree until CHEM 1107 is successfully
completed.
** For science majors - May not be applied toward a degree until CHEM 1108 is successfully
completed.
Advanced Placement Program
| Examination | Score | Earns credit for | Hours | Common Core Area |
| Art History | 3 or 4 | ART 1302 | 3 | 050 |
| 5 | ART 1301 & 1302 | 6 | 050 | |
| Biology | 3 or 4 | BIOL 1301/1101 | 4 | 030 |
| 5 | BIOL 1301/1101 & 1302 /1102 | 8 | 030 | |
| Calculus AB | 3 | MATH 2401 | 4 | 020 |
| Calculus BC | 3 | MATH 2402 | 4 | 020 |
| 4 or 5 | MATH 2401 & 2402 | 8 | 020 | |
| Capstone Research | 3 | SOS 1XXX | 3 | |
| Capstone Seminar | 3 | SOS 1XXX | 3 | |
| Chemistry | 3 or 4 | CHEM 1307/1107 | 4 | 030 |
| 5 | CHEM 1307/1107 & 1308/1108 | 8 | 030 | |
| Comparative Government and Politics | 3 or 4 | POLS 13XX | 3 | |
| 5 | POLS 33XX | 3 | ||
| Computer Science A | 3 | CS 1411 | 4 | |
| 4 or 5 | CS 1411 & 2411 | 8 | ||
| Computer Science Principles | 3 | CS 1411 | 4 | |
| English: Language & Composition | 3 | ENG 1301 | 3 | 010 |
| 4 or 5 | ENG 1301 & 1302 | 6 | 010 | |
| English Literature & Composition | 3 | ENG 23XX | 3 | 040 |
| Environmental Science | 3 | BIO 1312 | 3 | 030 |
| European History | 3 | HIST 13XX | 3 | |
| Human Geography | 3 | GEOG 1302 | 3 | |
| French Language | 3 | FREN 1401 & 1402 | 8 | |
| French Language and Culture | 3 | FREN 2301 & 2302 | 6 | |
| 4 or 5 | FREN 2301, 2302, & 33XX | 9 | ||
| Macroeconomics | 3 | ECON 2301 | 3 | |
| Microeconomics | 3 | ECON 2302 | 3 | |
| Music Theory | 3 | MUS 1304 | 3 | |
| Physics B (discontinued) | 3 | PHYS 1307/1107 | 4 | 030 |
| Physics 1: Algebra-Based | 3 | PHYS 1307/1107 | 4 | 030 |
| Physics C: Electricity & Magnetism | 3 | PHYS 2402/2102 | 5 | 030 |
| Physics C: Mechanics | 3 | PHYS 2401/2101 | 5 | 030 |
| Psychology | 3 | PSY 1303 | 3 | 080 |
| Precalculus | 3 | MATH 1301 | 3 | 020 |
| Statistics | 3 | STAT 1312 | 3 | 020 |
| Spanish Language and Culture | 3 | SPAN 1401 | 4 | |
| 4 | SPAN 1401 & 1402 | 8 | ||
| 5 | SPAN 1401, 1402 & 2301 | 11 | ||
| United States History | 3 | HIST 1305 or 1306 | 3 | 060 |
| 4 or 5 | HIST 1305 & 1306 | 6 | 060 | |
| United States Government & Politics | 3 | POLS 2305 | 3 | 070 |
| World History | 3 | HIST 2315 | 3 |
