Grants & Awards
Post Award Administration
New Grants and Continuing Awards for Restricted Research
| Principal Investigator | Dr. Ping Chen |
| Department | Computer & Mathematical Science |
| Title | Computer Security Courses |
| Amount of Award | $50,000 |
| Granting Agency | NSF/Computer & Information Science & Engineering |
| Agency Code | NSF200 |
| CFDA | 47.076 |
| Term of Award | 06/15/03 - 05/31/06 |
| Principal Investigator | Dr. Kenneth S. Johnson |
| Department | Natural Sciences |
| Title | Optical Emission Spectrometer |
| Amount of Award | $106,167 |
| Granting Agency | National Science Foundation |
| Agency Code | |
| CFDA | 47.050 |
| Term of Award | 08/01/04 - 07/31/06 |
| Principal Investigator | Dr. Youn-Sha Chan |
| Department | Computer & Mathematical Science |
| Title | Mathematical Modeling of Micro and Macro Behavior of Nonlinear Materials |
| Amount of Award | $37,167 |
| Granting Agency | U.S. Army Research Office/University of Texas-Pan American |
| Agency Code | DOD201/1PAU00 |
| CFDA | 12.431 |
| Term of Award | 01/15/05 - 01/14/06 |
| Principal Investigator | Dr. Byron K. Christmas |
| Department | Natural Sciences |
| Title | Acquisition of a Simultaneous Thermal Analyzer/Quadrupole Mass Spectrometer for Undergraduate Research in the Physical Sciences |
| Amount of Award | $240,285 |
| Granting Agency | National Science Foundation |
| Agency Code | NSF520 |
| CFDA | 47.049 |
| Term of Award | 08/01/05 - 07/31/08 |
| Principal Investigator | Dr. Lisa Morano |
| Department | Natural Sciences |
| Title | Texas Research and Education Program to Combat Pierce's Disease |
| Amount of Award | $39,600 |
| Granting Agency | U.S. Department of Agriculture/Texas Agricultural Experiment Station |
| Agency Code | AGR000/1TAES0 |
| CFDA | 10.025 |
| Term of Award | 04/01/05 - 03/31/06 |
