Eligible Remote Work Positions
-
Employed at UHD for at least 90 days. This 90-day requirement also applies to staff transferring to a different department. Approval for earlier participation may be granted by the employee's respective vice president.
-
Not on disciplinary action or Performance Improvement Plan (PIP) within the past six months.
-
Overall score of "Meets Expectations" or "Exceeds Expectations" on the most recent performance evaluation. In the absence of a completed performance evaluation, the manager will assess performance to determine whether the employee is meeting expectations.
| Job Title | Division | Remote Work Access 100% Remote |
|---|---|---|
| Cloud Architect | Administration & Finance | X |
| Data Analytics Developer | Administration & Finance | X |
| Data Base Administrator | Administration & Finance | X |
| Network Administrator I | Administration & Finance | X |
| Network Administrator II | Administration & Finance | X |
| Network Administrator III | Administration & Finance | X |
| Network Administrator IV | Administration & Finance | X |
| Oracle Programmer Analyst | Administration & Finance | X |
| Oracle System Analyst | Administration & Finance | X |
| Systems Administrator I (Technical Services) | Administration & Finance | X |
| Systems Administrator II | Administration & Finance | X |
| Systems Administrator III | Administration & Finance | X |
| Systems Administrator IV | Administration & Finance | X |
| Systems Integration Administrator | Administration & Finance | X |
| Web Programmer I | Administration & Finance | X |
| Web Programmer II | Administration & Finance | X |
| Web Programmer III | Administration & Finance | X |
| Web Programmer IV | Administration & Finance | X |
| Job Title | Division | Remote Work Access 100% Remote |
|---|---|---|
| Assistant Director, Admissions-Management Systems | Enrollment Management | X |
| Assistant Director, Enrollment Communications and Client Relations Mgmt | Enrollment Management | X |
| Assistant Director, Student Information Systems | Enrollment Management | X |
| Campus Solutions Services Technical Analyst I | Enrollment Management | X |
| Campus Solutions Services Technical Analyst II | Enrollment Management | X |
| Director, Student Information Systems | Enrollment Management | X |
| Functional Technical Support Analyst | Enrollment Management | X |
| Manager, Financial Aid Systems | Enrollment Management | X |
Effective: February 2025
