Crime Log
Daily Crime Log
| Criminal Violations | Case Number | Date/Time Occurred |
Date/Time Reported |
General Location |
Disposition |
| Criminal Trespass Warning | 25-00112 | 9/23/2025 9:59 | 9/23/2025 9:59 | UHD One Main Building | Closed-CTW Issued |
| Information Report | 25-00113 | 9/23/2025 12:32 | 9/23/2025 12:32 | UHD Daly Lot | Active |
| Information Report | 25-00114 | 9/24/2025 12:40 | 9/24/2025 13:50 | Off Campus | Active |
| Oustanding Warrants | 25-00115 | 9/25/2025 7:56 | 9/25/2025 15:43 | One Main Bridge | Closed by Arrest |
| Phishing | 25-00116 | 9/25/2025 9:46 | 9/25/2025 12:43 | Off Campus | Active |
| Phishing | 25-00117 | 9/25/2025 14:19 | 9/25/2025 14:44 | Off Campus | Active |
| Criminal Trespass Arrest | 25-00118 | 9/26/2025 8:35 | 9/26/2025 12:47 | UHD One Main Building | Closed by Arrest |
| Duty on Striking Unnatended Vehicle | 25-00119 | 9/29/2025 10:57 | 9/29/2025 13:40 | UHD Daly Lot | Active |
| Theft | 25-00120 | 9/29/2025 18:27 | 9/29/2025 18:27 | UHD North Deck | Active |
| Assault by Contact | 25-00121 | 10/1/2025 9:50 | 10/1/2025 9:50 | Off Campus | Closed-Outside Agency |
| Harrassment | 25-00122 | 10/1/2025 10:43 | 10/1/2025 10:45 | Off Campus | Active |
| Duty on Striking Unnatended Vehicle | 25-00123 | 9/30/2025 11:24 | 10/2/2025 | UHD Washington Lot | Active |
| Welfare Check | 25-00124 | 10/3/25 12:30 | 10/3/2025 12:30 | Off Campus | Closed |
| Outstanding Warrant | 25-00125 | 10/4/2025 23:01 | 10/4/2025 23:01 | UHD Daly Lot | Closed-Arrest |
| Criminal Trespass Warning | 25-00126 | 10/7/2025 11:40 | 10/4/2025 13:27 | UHD Commerce Street Building | Closed-CTW Issued |
| Welfare Check | 25-00127 | 10/8/2025 12:21 | 10/8/2025 13:56 | Off Campus | Closed |
| Criminal Trespass Warning | 25-00128 | 10/8/2025 15:39 | 10/8/2025 17:46 | UHD Science Technology Building | Closed-CTW Issued |
| Crimimal Trespass Warning | 25-00129 | 10/13/2025 14:54 | 10/13/2025 15:33 | UHD One Main Building | Closed-CTW Issued |
| Criminal Trespass Warning | 25-00131 | 10/17/2025 12:40 | 10/17/2025 13:17 | UHD Commerce Street Building | Closed-CTW Issued |
| Duty on Striking Unnatended Vehicle | 25-00132 | 10/20/2025 21:39 | 10/20/2025 21:57 | UHD Naylor Lot | Active |
| Duty on Striking Unnatended Vehicle | 25-00134 | 10/22/2025 15:46 | 10/22/2025 16:21 | UHD Vine St. Garage | Active |
| Harrassment | 25-00136 | 10/23/2025 13:21 | 10/23/2025 15:01 | UHD One Main Building | Active |
| Theft | 25-00137 | 10/23/2025 13:48 | 10/23/2025 15:17 | UHD One Main Building | Closed-County Citation Issued |
Previous crime logs are available from the UHD Police Department Records Division.
Please call 713-226-5593 or visit the UHD Police Department Records Division and request
this information.

