Crime Log
Daily Crime Log
Criminal Violations | Case Number | Date/Time Occurred |
Date/Time Reported |
General Location |
Disposition |
Accident Report | 25-00036 | 4/2/2025 17:20 | 4/2/2025 18:07 | UHD Daly Lot | Closed |
Assault on Peace Officer | 25-00037 | 4/5/2025 0:15 | 4/6/2025 10:04 | UHD STB | Closed by Arrest |
Larceny Theft | 25-00038 | 4/9/2025 12:52 | 4/9/2025 13:12 | UHD One Main Building | Active |
Welfare Check | 25-00039 | 4/10/2025 8:57 | 4/10/2025 12:29 | UHD One Main Building | Closed |
Criminal Trespass Warning | 25-00041 | 4/18/2025 10:20 | 4/18/2025 10:20 | UHD One Main Building | Closed-CTW Issued |
Theft/ Criminal Trespass Warning | 25-00043 | 4/18/2025 12:37 | 4/18/2025 12:37 | UHD One Main Building | Closed-CTW Issued/Citation issued |
Criminal Trespass Warning | 25-00044 | 4/21/2025 10:54 | 4/21/2025 11:33 | UHD Student Life Center | Closed-CTW Issued |
Evading Arrest or Detention | 25-00045 | 4/22/2025 12:25 | 4/22/2025 13:15 | UHD Wellness Success Center | Active |
Welfare Check | 25-00047 | 5/2/2025 16:43 | 5/2/2025 17:50 | UHD One Main Building | Closed |
Burglary of a Motor Vehicle | 25-00048 | 5/5/2025 18:27 | 5/5/2025 21:00 | UHD Shea Parking Garage | Active |
Assault | 25-00052 | 5/14/2025 23:00 | 5/15/2025 0:24 | 201 Girard | Active |
Criminal Trespass Warning | 25-00053 | 5/16/2025 16:47 | 5/15/2025 17:10 | UHD One Main Building | Closed-CTW Issued |
Public Intoxication/Criminal Trespass Warning | 25-00055 | 5/30/2025 5:42 | 5/30/2025 5:42 | UHD One Main South Deck | Closed-CTW Issued/Transported to Sobering Center |
Larceny Theft | 25-00056 | 6/12/2025 17:10 | 6/12/2025 17:10 | UHD Daly Lot | Active |
Driving While Intoxicated | 25-00057 | 6/21/2025 1:12 | 6/21/2025 10:56 | 1001 Naylor St | Closed by Arrest |
Burglary of a Motor Vehicle | 25-00059 | 6/30/2025 22:53 | 6/30/2025 23:19 | UHD Academic Garage | Active |
Public Intoxication | 25-00060 | 7/2/2025 20:35 | 7/2/2025 21:30 | UHD Daly Lot | Cleared by Referral |
Burglary of a Motor Vehicle | 25-00061 | 7/3/2025 16:57 | 7/3/2025 17:25 | UHD Washington Lot | Active |
Theft | 25-00063 | 7/7/2025 14:17 | 7/7/2025 14:53 | UHD One Main Building | Active |
Accident Report | 25-00064 | 7/8/2025 8:22 | 7/8/2025 9:35 | UHD Commerce Street Building | Active |
Accident Report | 25-00065 | 7/9/2025 11:31 | 7/9/2025 13:51 | Hike and Bike Trail | Active |
Medical Emergency | 25-00067 | 7/18/2025 20:33 | 7/18/2025 20:33 | UHD Science Technology Building | Active |
Welfare Check | 25-00068 | 7/20/2025 5:12 | 7/20/2025 5:12 | UHD South Deck | Active |
Accident Report | 25-00069 | 7/22/2025 11:00 | 7/20/2025 11:31 | UHD M Lot | Active |
Criminal Trespass Warning | 25-00070 | 7/28/2025 8:53 | 7/28/2025 9:44 | UHD North Deck | Closed-CTW Issued |
Criminal Trespass Warning | 25-00071 | 7/29/2025 8:21 | 7/29/2025 8:42 | UHD Commerce Street Building | Closed-CTW Issued |
Criminal Trespass Warning | 25-00072 | 8/5/2025 10:42 | 8/5/2025 11:04 | UHD Commerce Street Building | Closed-CTW Issued |
Indecent Exposure/Criminal Trespass Warning | 25-00074 | 8/7/2025 18:55 | 8/8/2025 1:23 | UHD One Main Building | Closed by Arrest/ Criminal Trespass Warning |
Welfare Check | 25-00077 | 8/13/2025 13:36 | 8/13/2025 13:36 | UHD One Main Building | Active |
Accident Report | 25-00079 | 8/18/2025 11:13 | 8/18/2025 12:08 | UHD Daly Lot | Active |
Information | 25-00080 | 8/19/2025 17:29 | 8/19/2025 18:44 | UHD One Main Building | Closed |
Previous crime logs are available from the UHD Police Department Records Division.
Please call 713-226-5593 or visit the UHD Police Department Records Division and request
this information.